Beaufort Scale for Sea Kayaking
The Beaufort Scale is a practical system used to classify wind strength by observing sea and land conditions.
For sea kayakers, it’s an essential tool to evaluate whether conditions are safe for paddling.
🌬️ Beaufort Wind Scale Table
| Beaufort | Wind Speed (Knots) | Wind Speed (km/h) | Wind Speed (mph) | Description (Sea State) | Forecast Description | Sea State |
|---|---|---|---|---|---|---|
| 0 | <1 | <1 | <1 | Calm: Sea like a mirror – no paddling resistance. | Calm | Calm |
| 1 | 1–3 | 1–5 | 1–3 | Light Air: Ripples without foam crests. | Light | Calm |
| 2 | 4–6 | 6–11 | 4–7 | Light Breeze: Small wavelets; crests do not break. | Light | Smooth |
| 3 | 7–10 | 12–19 | 8–12 | Gentle Breeze: Larger wavelets, occasional white horses. | Light | Smooth |
| 4 | 11–16 | 20–28 | 13–18 | Moderate Breeze: Small waves; more frequent white horses. | Moderate | Slight |
| 5 | 17–21 | 29–38 | 19–24 | Fresh Breeze: Moderate waves, many white horses. | Fresh | Moderate |
| 6 | 22–27 | 39–49 | 25–31 | Strong Breeze: Large waves begin forming with foam crests. | Strong | Rough |
| 7 | 28–33 | 50–61 | 32–38 | Near Gale: Sea heaps up; streaks of foam. | Strong | Very Rough |
| 8 | 34–40 | 62–74 | 39–46 | Gale: High waves with breaking crests. Dangerous conditions. | Gale | High |
🛶 Kayaker Skill Recommendations
- Beginners: Force 0–2
- Early Intermediate: Force 3
- Intermediate: Force 3–4
- Advanced: Force 4–5
- Experts only: Force 6+

